Team & Events Calendar
| Tuesday 28 October 2025 | ||
|---|---|---|
| Tuesday Social Tennis | 10:00 - 12:00 | Tennis Court 1, Tennis Court 2, Tennis Court 3, Tennis Court 4 |
| z Tate Lawler | 12:30 - 13:30 | Tennis Court 1 |
| z Coco Kirschner | 13:30 - 14:30 | Tennis Court 1 |
| z Rod Smith | 14:30 - 15:30 | Tennis Court 1 |
| Wednesday 29 October 2025 | ||
| X Robin Cannon | 10:00 - 11:00 | Tennis Court 4 |
| X Sophia Elmiyeh | 11:00 - 12:00 | Tennis Court 4 |
| X Konrad & Antonius v Hoff | 12:00 - 13:00 | Tennis Court 3 |
| z Pippa Hammerich | 12:00 - 13:00 | Tennis Court 1 |
| X Katrina Coaching | 13:00 - 14:00 | Tennis Court 4 |
| z Janik Salazar | 13:00 - 14:00 | Tennis Court 1 |
| z Milana Chamberlain | 14:00 - 15:00 | Tennis Court 1 |
| Thursday 30 October 2025 | ||
| X Robin Cannon | 10:00 - 11:00 | Tennis Court 4 |
| X Katrina Coaching | 11:00 - 14:00 | Tennis Court 4 |
| Friday 31 October 2025 | ||
| X Janina Harris | 08:30 - 10:00 | Tennis Court 3 |
| X Robin Cannon | 10:00 - 11:00 | Tennis Court 4 |
| X Sophia Elmiyeh | 11:00 - 12:00 | Tennis Court 4 |
| X Katrina Coaching | 12:00 - 14:00 | Tennis Court 4 |
